Equipments
IMAGE | DESCRIPTION | |
BBA Pump (Q = 420 m3/hr, 8" Suction & 6" Discharge | ||
Oil Flushing Machine | ||
Diesel Driven Centrifugal Pump (Q = 120 m3/hr) | ||
2 Ton Steam Generator | ||
3 Ton Steam Generator | ||
NLB (10000 psi pump) | ||
NLB (20000 psi pump) | ||
TATA Water Tanker (20000 Ltrs.) | ||
Mitsubishi Diesel Truck (2000 Ltrs.) | ||
Shell & Tube (6" Inlet & 6" Outlet) | ||
Desecannt Type (DP2000PC) | ||
4 m3 - CS Skip |